Product Details
Product Description
| 1630 Transport Case Interior Dimensions: 27.70" x 20.98" x 15.50" (70.3 x 53.3 x 39.4 cm) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1630 Transport Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 31.28" x 24.21" x 17.48" (79.4 x 61.5 x 44.4 cm) | 27.70" x 20.98" x 15.50" (70.3 x 53.3 x 39.4 cm) | ||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
| Lid Depth | Bottom Depth | Total Depth | |
| 3.25" (8.3 cm) | 12.14" (30.8 cm) | 15.50" (39.4 cm) | |
| Interior Cubic Volume | |||
| 5.21 cubic feet (147.61 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 36 lbs. (16.33 kg) | 31 lbs. (14.06 kg) | 350 lbs. (158.76 kg) | |
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C) | 4 | Yes | |
Product Code: 1630
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review