Product Details
Product Description
1690 Transport Case
Interior Dimensions:
30.01" x 25.02" x 15.00" (76.2 x 63.5 x 38.1 cm)
- Retractable extension handle
- 4 strong polyurethane wheels with stainless steel bearings
- Easy open Double Throw latches
- Open cell core with solid wall design - strong, light weight
- O-ring seal
- Automatic Pressure Equalization Valve
- Large 2-person fold down handles
- Stainless steel padlock protectors
- 3 level Pick N Pluck™ with convoluted lid foam
- Personalized nameplate service available
- Lifetime Guarantee of Excellence
- Watertight, crushproof, and dust proof
- *OD Green available upon request (minimum quantities apply)
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | ||||
| Configurations | ||||
| Cat. # | Description | |||
| 1690 | 1690 Transport Case | |||
| 1690NF | 1690 Transport Case (No foam) | | ||
| 1690 Transport Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 33.36" x 28.44" x 18.23" (84.7 x 72.2 x 46.3 cm) | 30.01" x 25.02" x 15.00" (76.2 x 63.5 x 38.1 cm) | ||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.86" (7.3 cm) | 12.14" (30.8 cm) | 15.00" (38.1 cm) | |
| Interior Cubic Volume | |||
| 6.52 cubic feet (184.56 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 43 lbs. (19.5 kg) | 34 lbs. (15.42 kg) | 410 lbs. (185.97 kg) | |
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C) | 4 | Yes | |
Product Code: 1690
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review