Product Details
Product Description
| 1600EMS Case Interior Dimensions: 21.43" x 16.50" x 7.87" (54.4 x 41.9 x 20 cm) |
|
| 1600EMS Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 24.25" x 19.43" x 8.68" (61.6 x 49.3 x 22 cm) | 21.43" x 16.50" x 7.87" (54.4 x 41.9 x 20 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.75" (4.4 cm) | 6.12" (15.5 cm) | 7.87" (20 cm) | |
| Interior Cubic Volume | |||
| 1.61 cubic feet (45.6 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 18 lbs. (8.16 kg) | 74.96 lbs. (34 kg) | ||
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) | |||
Product Code: 1600EMS
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review