Product Details
Product Description
| |||||||||||||||||||||
| 1610M Case (Mobility Version) Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 26.20" x 23.00" x 13.68" (66.5 x 58.4 x 34.7 cm) | 21.78" x 16.69" x 10.62" (55.3 x 42.4 x 27 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.05" (5.2 cm) | 8.57" (21.8 cm) | 10.62" (27 cm) | |
| Interior Cubic Volume | |||
| 2.23 cubic feet (63.26 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| lbs. (0 kg) | 26.3 lbs. (11.93 kg) | ||
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C) | 2 | ||
Product Code: 1610M
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review