Product Details
Product Description
| 1620M Case (Mobility Version) Interior Dimensions: 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) | |||||||||||||||||||
| |||||||||||||||||||
| 1620M Case (Mobility Version) Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 26.20" x 23.00" x 15.61" (66.5 x 58.4 x 39.6 cm) | 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.01" (5.1 cm) | 10.53" (26.7 cm) | 12.54" (31.8 cm) | |
| Interior Cubic Volume | |||
| 2.56 cubic feet (72.48 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| lbs. (0 kg) | 28 lbs. (12.7 kg) | ||
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C) | 2 | Yes | |
Product Code: 1620M
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review