Product Details
Product Description
| 1660 Case Interior Dimensions: 28.10" x 16.49" x 9.19" (71.4 x 41.9 x 23.3 cm) | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 1670 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 31.04" x 19.39" x 11.17" (71.4 x 41.9 x 23.3 cm) | 28.10" x 16.49" x 9.19" (78.8 x 49.3 x 28.4 cm) | ||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.80" (4.6 cm) | 7.39" (18.8 cm) | 9.19" (23.3 cm) | |
| Interior Cubic Volume | |||
| 2.46 cubic feet | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 26 lbs. (11.8 kg) | 23 lbs. (11.4 kg) | 182 lbs. (82.6 kg) | |
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C) | 4 | Yes | |
Product Code: 1670
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review