Product Details
Product Description
| 1780 Transport Case Interior Dimensions: 41.12" x 21.54" x 14.88" (104.4 x 54.7 x 37.8 cm) | ||||||||||||||||||
| ||||||||||||||||||
| 1780 Transport Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 44.90" x 25.32" x 16.50" (114 x 64.3 x 41.9 cm) | 41.12" x 21.54" x 14.88" (104.4 x 54.7 x 37.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 7.58" (19.2 cm) | 7.30" (18.5 cm) | 14.88" (37.8 cm) | |
| Interior Cubic Volume | |||
| 7.63 cubic feet (215.97 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 49 lbs. (22.23 kg) | 38.4 lbs. (17.42 kg) | 500 lbs. (226.8 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F (-40 / 99° C) | 4 | ||
Product Code: 1780
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review