Product Details
Product Description
| iM2200 Pelican Storm Case Interior Dimensions: 15.00" x 10.50" x 6.00" (38.1 x 26.7 x 15.2 cm) | ||||||||||||||||||
| ||||||||||||||||||
| iM2200 Pelican Storm Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 16.20" x 12.70" x 6.60" (41.1 x 32.2 x 16.8 cm) | 15.00" x 10.50" x 6.00" (38.1 x 26.7 x 15.2 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 4.00" (10.2 cm) | 6.00" (15.2 cm) | |
| Interior Cubic Volume | |||
| 0.55 cubic feet (15.49 cubic decimeter) | |||
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 6.1 lbs. (2.77 kg) | 4.9 lbs. (2.22 kg) | 44.16 lbs. (20.03 kg) | |
| Range Temperature | |||
| -20 / 140° F (-29 / 60° C) | |||
Product Code: iM2200-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review