Product Details
Product Description
| iM2750 Pelican Storm Case Interior Dimensions: 22.00" x 17.00" x 12.70" (55.9 x 43.2 x 32.2 cm) | ||||||||||||||||||
| ||||||||||||||||||
| iM2750 Pelican Storm Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 24.60" x 19.70" x 14.40" (62.5 x 50 x 36.6 cm) | 22.00" x 17.00" x 12.70" (55.9 x 43.2 x 32.2 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 10.70" (27.2 cm) | 12.70" (32.2 cm) | |
| Interior Cubic Volume | |||
| 2.75 cubic feet (77.84 cubic decimeter) | |||
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 23.4 lbs. (10.61 kg) | 18.5 lbs. (8.39 kg) | 233.63 lbs. (105.97 kg) | |
| Range Temperature | No. of Wheels | Retractable Handle | |
| -20 / 140° F (-29 / 60° C) | 2 | YES | |
Product Code: iM2750-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review